|
Productdetails:
|
| Productnaam: | Plastic Injection Moulding Service voor machine Plastic Cover ABS PP PC PET | Verwerking: | Plastic injection molding |
|---|---|---|---|
| Diensten: | injectie gieten van plastic deksels | Materiaal: | PP, ABS, enz. |
| Oppervlaktebehandeling: | Polieren | Tekeningformaat: | STP, STAP, IGS, CAD, PDF |
| Plastic moldngtype: | spuitgieten van machineonderdelen | Toepassing: | delen van plastic deksels |
| Tolerantie: | 0.01 mm | Vormmateriaal: | Plasticmateriaal |
| Schimmelleven: | 50K of meer | Uitrustingsassortiment: | 400 ton aan 2500 ton |
| Markeren: | Huisdieren het Plastic Injectie Vormen,ABS het Plastic Injectie Vormen,Het Plastic de Injectie van PC Vormen |
||
|
Onderdeelmateriaal
|
Injectievorming Plastic cover voor Smart Electronics Custom Cap Injection Shell |
|
Schimmelmateriaal
|
H13, 718, 1.2344, 1.2738
|
|
Toepassing
|
Nieuwe energie vlambestendige batterij doos batterij behuizing |
|
Injectieapparatuur
|
1500 ton
|
|
Plastic oppervlakte afwerking beschikbaar
|
Poetslaag, textuurlaag, glanzende laag, schilderwerk, slipprint, rubberverf, enz.
|
|
Tekeningformaat
|
IGES, STEP, AutoCAD, Solidworks, STL, PTC Creo, DWG, PDF, enz.
|
|
Verwerking
|
Schimmelvorming, injectievorming van kunststof, polijsten
|
Beschikbare materialen
Als u niet weet welk materiaal het meest geschikt is voor uw product, kunt u onzeWe gaan naar de ingenieurs en vragen het aan onze verkoopingenieur.voor meer gedetailleerd materiaal
gegevensblad
| Type | Materiaal | Verwerking | Vraag om een gegevensblad |
| ABS | Polylac PA-717C Zwart | Injectievorming | Gegevensblad |
| ABS | Polylac PA-727 natuurlijk | Injectievorming | Gegevensblad |
| ABS | Polylac PA-758 helder | Injectievorming | Gegevensblad |
| ABS | Polylac PA-765 natuurlijk | Injectievorming | Gegevensblad |
| ABS | Polylac PA-765 Zwart | Injectievorming | Gegevensblad |
| ABS | Polyac PA-717C Wit | Injectievorming | Gegevensblad |
| ABS/PC | Bayblend FR3010 Zwart | Injectievorming | Gegevensblad (Bayblend FR3010) |
| ABS/PC | Bayblend T65 XF Zwart | Injectievorming | Gegevensblad |
| ABS/PC | Bayblend T65 XF Natuurlijke | Injectievorming | Gegevensblad |
| ABS/PC | Bayblend FR3010 natuurlijk | Injectievorming | Gegevensblad (Bayblend FR3010) |
| Acetaal copolymer | Hostavorm C9021 Zwart | Injectievorming | Gegevensblad |
| Acetaal copolymer | Hostaform C9021 LS Natuurlijke | Injectievorming | Gegevensblad |
| Acetaal copolymer | Lupital F20-03 (Natuurlijk) | Injectievorming | Gegevensblad |
| Acetaal homopolymer | Delrin 500CL BK601 Zwart | Injectievorming | Gegevensblad |
| Acetaal homopolymer | Delrin 500CL NC010 Natuurlijke | Injectievorming | Gegevensblad |
| Acetaal homopolymer | Delrin 500P BK602 Zwart | Injectievorming | Gegevensblad |
| Acetaal homopolymer | Delrin 500P NC010 natuurlijk | Injectievorming | Gegevensblad |
| Acetaal homopolymer | Delrin 577 BK-000 20% Glasvezel-UV Zwart | Injectievorming | Gegevensblad |
| Acetaal homopolymer | Delrin 527 UV701 UV gestabiliseerd zwart | Injectievorming | Gegevensblad |
| Acryl (PMMA) | Plexiglas 8N helder | Injectievorming | Gegevensblad |
| Acryl (PMMA) | Plexiglas 6N helder | Injectievorming | Gegevensblad |
| HDPE | Exxon Mobil HMA 016 HDPE Natural | Injectievorming | Gegevensblad |
| LDPE | Exxon Mobil LD 600BA LDPE natuurlijk | Injectievorming | Gegevensblad |
| van synthetische rubber | Radilon BGV 30 30% Glasvezel natuurlijk | Injectievorming | Gegevensblad |
| van synthetische rubber | Radilon S HS 105M Natuurlijke | Injectievorming | Gegevensblad |
| van synthetische rubber | Radilon S RV300 30% Glasvezel Zwart | Injectievorming | Gegevensblad |
| van synthetische rubber | Radilion S RV300 (30% glas gevuld) Zwart | Injectievorming | Gegevensblad |
| van synthetische rubber | Technyl A 20 V25 25% Glasvezel Zwart | Injectievorming | Gegevensblad |
| van synthetische rubber | Zytel 103HSL BKB080 Zwart | Injectievorming | Gegevensblad |
| van synthetische rubber | Zytel 70G30HSLR 30% Glasvezel Zwart | Injectievorming | Gegevensblad |
| van synthetische rubber | Latamid 66 H2 G/25-V0KB1 25% Glasvezel (Zwart) | Injectievorming | Gegevensblad |
| van synthetische rubber | Radilon A HSK 372 M NER (Zwart) | Injectievorming | Gegevensblad |
| PBT | Celanex 2002-2 Zwart PBT | Injectievorming | Gegevensblad |
| PBT | Celanex 2401/Natural PBT | Injectievorming | Gegevensblad |
| PBT | CCP 4115 104F PBT van glasvezel, zwart 15% | Injectievorming | Gegevensblad |
| PC's | Makrolon 2458 Schoon | Injectievorming | Gegevensblad |
| PC's | Lupilon S3001R Gezond | Injectievorming | Gegevensblad |
| PC's | Makrolon 6555 901510 Zwart | Injectievorming | Gegevensblad |
| PC's | Lexan 3412R 20% GF Zwart | Injectievorming | Gegevensblad |
| PC's | Lexan 3414R 40% GF Zwart | Injectievorming | Gegevensblad |
| PEEK | Victrex 450 g Natuurlijke | Injectievorming | Gegevensblad |
| PEI | Ultem 1000 Natuurlijke | Injectievorming | Gegevensblad |
| PEI | Ultem 1000 BK7101 Zwart | Injectievorming | Gegevensblad |
| PP-homopolymer | Ramofin PPH300G4 natuurlijk | Injectievorming | Gegevensblad |
| PP-impactcopolymer | INEOS PP 500-GA20 Natuurlijke | Injectievorming | Gegevensblad |
| PP willekeurige copolymer | Moplen RP348R Natuurlijke | Injectievorming | Gegevensblad |
| PPS | Fortron 1140L4 40% Glasvezel Zwart | Injectievorming | Gegevensblad |
| PS (GPPS) | Polystyreen kristal 1810 helder | Injectievorming | Gegevensblad |
| Silicaat | Dow Corning MS-4002 optisch helder | Injectievorming | Gegevensblad |
| Silicaat | Dow Corning MS-1002 vrij. | Injectievorming | Gegevensblad |
| Silicaat | Elastosil 3003/30 A/B Doorzichtig | Injectievorming | Gegevensblad |
| Silicaat | Elastosil 3003/50 A/B Doorzichtig | Injectievorming | Gegevensblad |
| Silicaat | Elastosil 3003/60 A/B Doorzichtig | Injectievorming | Gegevensblad |
| Silicaat | Elastosil 3003/70 A/B Doorzichtig | Injectievorming | Gegevensblad |
| TPC-ET | Hytrel 4068FG natuurlijk | Injectievorming | Gegevensblad |
| TPE | Thermolast K TC3 GPZ Zwart | Injectievorming | Gegevensblad |
| TPE | Thermolast K TC4 GPZ Zwart | Injectievorming | Gegevensblad |
| TPE | Thermolast K TC6 MLZ Zwart | Injectievorming | Gegevensblad |
| TPE | Thermolast K TF1 STL Translucent | Injectievorming | Gegevensblad |
| TPE | Thermolast K TF2 ATL Translucent | Injectievorming | Gegevensblad |
| TPE | Thermolast K TF3 ATL Translucent | Injectievorming | Gegevensblad |
| TPE | Thermolast K TF9 AAA Translucent | Injectievorming | Gegevensblad |
| TPV | Sarlink 3170 Zwart | Injectievorming | Gegevensblad |
| TPV | Santoprene 103 - 40 Shore D Zwart | Injectievorming | Gegevensblad |
| TPV | Santoprene 201-64 Natuurlijke | Injectievorming | Gegevensblad |
| TPV | Santoprene 201-73 Natuurlijke | Injectievorming | Gegevensblad |
| TPV | Santoprene 201-80 Natuurlijke | Injectievorming | Gegevensblad |
| TPU | TPU Pearlthane 11T85 natuurlijk | Injectievorming | Gegevensblad |
| TPU | Pearlthane 11T95P natuurlijk | Injectievorming | Gegevensblad |
Productshow
![]()
![]()
![]()
![]()
Inleiding van het bedrijf
Contactpersoon: Miss. Zeki
Tel.: +86 13601126185